| WHO | EVENT | CONTRIBUTION |
| Alef, Sherry | Fundraiser #2 | Donation - Art (Light House, Blue Heron At Dusk, Goose & Great White Heron Fishing) |
| Algonac Garden Club | Fundraiser #1 | Donation - Program |
| Algonac School District | Fundraiser #5 | Parking |
| Fundraiser #4 | Parking | |
| Fundraiser #3 | Parking | |
| Algonac Water Lily | Fundraiser #2 | Donation - Flowers, Program |
| Fundraiser #1 | Donation - Program | |
| Amiels, Sarah | Fundraiser #5 | Minor Haunter |
| Archanbeau, Scotty | Fundraiser #3 | Haunter, Various Trail Help |
| Armstrong, Mark | Conceptual Teaser 2 / Conceptual Trailer 1 | Extra |
| Arras, Brent | Fundraiser #5 | Minor Haunter |
| Arwady, Jeff | Video Business Plan | Original Music, Assistant Director |
| Conceptual Clip | Original Music, Assistant Director, P.A. | |
| Conceptual Trailer 3 | Original Music, Assitant Director | |
| Fundraiser #5 | Minor Haunter | |
| Fundraiser #4 | Merchandise, Haunter | |
| Video Storyboard | Original Music, Voice Actor | |
| Conceptual Trailer 2 | Original Music | |
| Conceptual Trailer 1 | Original Music | |
| Conceptual Teaser 3 | Original Music | |
| Conceptual Teaser 2 | Original Music | |
| Conceptual Teaser 1 | Original Music | |
| Fundraiser #3 | Morrow Road Crew | |
| Fundraiser #2 | Morrow Road Crew | |
| Fundraiser #1 | Morrow Road Crew | |
| Investor Video | Original Music, Interview, Speaker | |
| Arwady, Jessica | Conceptual Trailer 3 | Set Design / Construction / Materials |
| Fundraiser #5 | Donation: Props, Merchandise, Minor Haunter | |
| Fundraiser #4 | Donation: Props, Event Coordinator: Merchanside, Haunter | |
| Conceptual Teaser 3 / Conceptual Trailer 1 | Model House Design & Construction | |
| Conceptual Teaser 2 / Conceptual Trailer 1 | Extra, P.A. | |
| Auditions | Help | |
| Backyard Soaps & More | Fundraiser #1 | Donation - Gift Basket |
| Baker, Lori | Development | Support |
| Balaker, Noel | Fundraiser #4 | Event Supervisor |
| Fundraiser #3 | Guard | |
| Fundraiser #1 | Event Coordinator, Jones Bottles | |
| Ballard, Amber | Fundraiser #3 | Haunter |
| Baranowski, Diane | Fundraiser #5 | Decorations |
| Baranowski, Julie | Fundraiser #5 | Minor Haunter |
| Baranowski, Mike Jr. | Fundraiser #5 | Minor Haunter |
| Barnett, Alyssa | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter | |
| Bates, Dr. Robert J. | Fundraiser #1 | Donation - Program |
| Bates, Tony | Conceptual Trailer 3 | Truck (Harsen's Island Schoolhouse Grill) |
| Batts, Tom | Auditions, Misc. | Help, Max Shaye Painting, Misc. |
| Baumgart, Deborah | Fundraiser #5 | Major Admission |
| Fundraiser #4 | Admission | |
| Fundraiser #3 | Admission, Food Service | |
| Baumgart, Wayne Jr. | Fundraiser #5 | Minor Security |
| Baumgart, Wayne Sr. | Fundraiser #5 | Donation - Generator |
| Fundraiser #4 | Donation - Generator | |
| Beals, Steven | Fundraiser #5 | Set-Up, Medium Haunter |
| Fundraiser #4 | Haunter | |
| Fundraiser #3 | Station Holes, Haunter | |
| Beckman, Samantha | Fundraiser #5 | Minor Haunter |
| Belisle, Ryan | Fundraiser #3 | Haunter |
| Biland, Kalib | Fundraiser #3 | Haunter |
| Blindcut Kennels | Fundraiser #1 | Donation - Program |
| Bloch, Jim | Voice Reporter | Excellent Story Coverage |
| Bonaum, Mark | Fundraiser #5 | Minor Haunter |
| Borek, Max | Fundraiser #3 | Haunter |
| Brackett Auto Parts | Fundraiser #1 | Donation - Program |
| Brackett-Duprey, Amber | Conceptual Teaser 2 / Conceptual Trailer 1 | Key Make-Up |
| Fundraiser #1 | Morrow Road Crew Guest | |
| Brackett, Becky | Planning | Potential Seamstress |
| Brady, Tyler | Fundraiser #3 | Haunter, Trail Guide |
| Brooks, Thomas Jr. | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Bryson, Dave & Nancy | Fundraiser #3 | Donation & Bridge Travel |
| Bruce, Mark | Conceptual Teaser 2 / Conceptual Trailer 1 | Extra |
| Caffey, Rachel | Fundraiser #4 | Haunter |
| Cambell, Andrea | Fundraiser #5 | Minor Haunter |
| Canjar, Paul | Auditions | Help |
| Carrier, Brenda | Fundraiser #3 | Food Tent, Haunter, Various Trail Help |
| Carrier, Joleah | Fundraiser #3 | Guard |
| Casadei, Isabella | Fundraiser #2 | Help - Food, Preparation & Clean Up |
| Casadei, Susan | Fundraiser #2 | Help - Food, Preparation & Clean Up |
| Casey, Josh | Fundraiser #1 | Morrow Road Cast |
| Conceptual Teaser 2 / Conceptual Trailer 1 | Actor | |
| Casper, Tim | Fundraiser #5 | Major Security - Parking Lot |
| Chamberlain, Chris | Fundraiser #5 | Medium Haunter |
| Fundraiser #4 | Haunter | |
| Fundraiser #3 | Guard | |
| Chaney, Nick | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Chapin, Bill | Times Herald Reporter | Excellent Story Coverage |
| Churchhill, Will | Fundraiser #3 | Trail Guide |
| Clark, Samantha | Fundraiser #5 | Minor Haunter |
| Clayton, Catherine | Fundraiser #5 | Major Security - Parking Lot |
| Coaltz, Robert | Fundraiser #4 | Haunter, Recruiter |
| Coaltz, Danielle | Fundraiser #4 | Haunter |
| Coaltz, Thomas Jr. | Fundraiser #4 | Haunter |
| Coaltz, Thomas Sr. | Fundraiser #4 | Haunter |
| Collins, Denise - Mary Kay | Fundraiser #2 | Donation - Flowers |
| Connolly, Shelby | Fundraiser #5 | Major Haunter |
| Cope, Alyssa | Fundraiser #5 | Minor Haunter |
| Copley, Lisa | Auditions | Help |
| Couture, Tobi | Conceptual Trailer 3 | Location, New Painting |
| Fundraiser #5 | Donation - Tent & Painting, Minor Haunter | |
| Fundraiser #4 | Donation - Tent | |
| Fundraiser #2 | Donation - Painting | |
| Fundraiser #1 | Oil Artist Paintings & Easels, Donation - 2x Floral Painting, Covered Woman Painting | |
| Conceptual Trailer 2 & Investor Video | Oil Paintings & All Other Art | |
| Tobi's BF: Kade | Conceptual Trailer 3 | Location, Help, Extra |
| Cullimore, Kirk | Misc. | Support - Guerilla Make-Up Potential |
| Curtis, Dave | Fundraiser #4 | Hayride, Donation: Generator, Tractor |
| Curtis, Tyler | Fundraiser #4 | Hayride |
| Curtis, Christian | Fundraiser #4 | Haunter |
| Dalecke, Sean | Fundraiser #2 | DJ, Help with Tables |
| Darga, John | Fundraiser #5 | Prop Delivery (Dressor) |
| Fundraiser #4 | Merchandise | |
| Conceptual Teaser 2 / Conceptual Trailer 1 | Extra, P.A. | |
| Darga, Tom & Kathy | Conceptual Teaser 3 / Conceptual Trailer 1 | Location |
| Dalecke, Christie | Fundraiser #3 | Haunter |
| Dalecke, Kim | Fundraiser #3 | Haunter, Noose |
| Fundraiser #2 | Cook, Bartender, Raffle, Clean-up, Donation - 1hr House Clean | |
| Darrah-Richardson, Jenni | Fundraiser #4 | Donation |
| Davis, Georgina | Fundraiser #5 | Minor Haunter |
| Davis, Glen | Fundraiser #3 | Various Help, Bon-Fire, Set-Up, Donation - Generator |
| Davis, Leah | Fundraiser #3 | Property, Food Service |
| Davis, Rodger | Fundraiser #3 | Donation - Generator |
| Davis-Kelsey, Tanya | Fundraiser #3 | Station Coordinator, Various Trail Help |
| Deaner, Chad | Fundraiser #5 | Minor Haunter |
| Deaner, Courtney | Conceptual Trailer 3 | Extra |
| DeBoyer, J.P. II | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Dellaporte, Dorothy | Fundraiser #5 | Major Food, Food Service |
| Fundraiser #4 | Food, Food Service | |
| Fundraiser #3 | Food | |
| DeLong, Brandon | Fundraiser #5 | Minor Haunter |
| DeLucia, Adam | Conceptual Clip | Actor |
| Conceptual Trailer 3 | Actor | |
| Fundraiser #5 | Minor Haunter | |
| Fundraiser #4 | Setup, Guide | |
| Video Storyboard | Voice Actor | |
| Conceptual Trailer 2 | Actor | |
| Conceptual Trailer 1 / Conceptual Teaser 2 | Actor | |
| Dennis, Alyssa | Fundraiser #3 | Trail Guide |
| DeRue, Jessie | Conceptual Clip | P.A. |
| Conceptual Trailer 3 | P.A. | |
| Fundraiser #5 | Major Driver | |
| Fundraiser #4 | Driver | |
| Fundraiser #3 | AHS Watch | |
| DeRue, Joe Sr. | Fundraiser #3 | Donation: Generator, Wood for Bridge |
| Devel, Barbara | Fundraiser #3 | Haunter |
| Dewolf, Cory | Fundraiser #3 | Haunter |
| Donny's Potty | Fundraiser #3 | AHS Watch |
| Drabant, Megan | Fundraiser #3 | Trail Guide |
| Drake, Daniel | Fundraiser #4 | Haunter |
| Dunlap, Karen | Fundraiser #5 | Major Food Service, Phones, Donation: Radio, Yard & Batteries |
| Fundraiser #4 | Food Service | |
| Dunlap, Ruth | Conceptual Trailer 3 | P.A. / Photographer |
| Fundraiser #5 | Major Haunter, Donation: Dolls | |
| Fundraiser #4 | Haunter | |
| Ellis, Carolynn | Fundraiser #1 | Donation - Program |
| Emig, Tom | Misc. | Support & Property |
| Everything Special Florists & Gifts | Fundraiser #2 | Donations - Gifts |
| Evola Music - Shelby Twp | Fundraiser #4 | Donation: Popcorn Machine |
| Fairy Godmother Cosmetics | Fundraiser #1 | Donation - Program |
| Faust-Rowland, Amanda | Conceptual Trailer 3 | Set Construction |
| Fundraiser #5 | Minor Haunter | |
| Fundraiser #4 | Merchandise, Haunter | |
| Flynn, Ross | Support | Donation |
| Ford, Kristy | Fundraiser #4 | Merchandise |
| Frame & Art Gallery | Fundraiser #1 | Donation - "The Fords" |
| Frank, Susan | Fundraiser #1 | Morrow Road Cast |
| Frishcosy, Kendra | Fundraiser #4 | |
| Full Circle Music & Natural Gifts | Fundraiser #1 | Donation - Gift Basket |
| Galeski, Tyler | Fundraiser #3 | Haunter |
| Gilbert, Ashlee | Fundraiser #4 | Haunter |
| Gore, Charlette | Fundraiser #5 | Minor Haunter |
| Gouin, Chelsea | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter, Recruiter | |
| Grappin, Jake | Fundraiser #5 | Minor Haunter |
| Grappin, Thomas | Fundraiser #5 | Minor Haunter |
| Green, David | Conceptual Trailer 3 | Construction |
| Fundraiser #5 | Minor Haunter | |
| Greene, Sam | Fundraiser #4 | Floater: Horseback Rider |
| Greenwood, Ryan | Support | Marketing |
| Grillos - New Baltimore | Fundraiser #1 | Donation - Program |
| Grondins - New Baltimore | Fundraiser #2 | Donation - free haircut |
| Halapi, Mike | Fundraiser #5 | Set-Up |
| Halila, Yassine | Fundraiser #5 | Minor Haunter |
| Hall, Mary | Fundraiser #3 | Haunter |
| Hanekow, Susan | Fundraiser #4 | Hayride Loader, AMS Watch |
| Harris, Tre' A | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Fundraiser #3 | Haunter | |
| Hartig, Jake | Conceptual Trailer 3 | PA |
| Hartig, Megan | Conceptual Trailer 3 | Actress |
| Fundraiser #3 | Advertising | |
| Conceptual Trailer 2 | Actress (scream) | |
| Conceptual Teaser 2 / Conceptual Trailer 1 | Actress (scream) | |
| Fundraiser #1 | Morrow Road Cast | |
| Video Storyboard | Voice Actress | |
| Haslett, Jenny | Conceptual Teaser 2 / Conceptual Trailer 1 | Extra |
| Hebets, Britney | Fundraiser #5 | Minor Haunter |
| Heim, Austin | Fundraiser #4 | Driver, Tractor & Trailer |
| Hellrung, Jordan | Fundraiser #5 | Major Haunter |
| Hinkle, Casey | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter | |
| Hinkle, Dillon | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter | |
| Fundraiser #3 | Station Holes, Haunter | |
| Hinkle, Lilian | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter | |
| Hoover, AJ | Fundraiser #3 | Haunter |
| Hoover, Tori | Fundraiser #3 | Haunter - Surgery Table |
| Hopp, Sarah | Fundraiser #1 | Morrow Road Cast |
| Horning, Steve | Fundraiser #5 | Minor Haunter |
| If It Shines | Fundraiser #1 | Donation - Program |
| Image Sun Tanning Center | Fundraiser #2 | Donations - Gift Bag & 14 30-Day Free Trial Tans |
| Johns, Karen | Fundraiser #2 | Centerpieces |
| Fundraiser #1 | Centerpieces, Cook, Serving, Clean-up | |
| Johnson, Mariesa | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Jones, Bill | Fundraiser #4 | Tent Donation |
| Fundraiser #3 | Tent Donation | |
| Fundraiser #2 | Merchandise | |
| Fundraiser #1 | Food Service, Clean-up, Networking, Support | |
| Jones, Makiko | Fundraiser #4 | Tent Donation |
| Fundraiser #3 | Tent Donation | |
| Fundraiser #2 | Networking, Food, Donations - Japanese Calligraphy "Happiness" Art & One Month Piano Lessons | |
| Fundraiser #1 | Food Service, Clean-up, Networking, Support, Donation - 2x Paper Crane Mobiles, Pastel Drawing |
|
| Kaatz, Owen | Fundraiser #3 | Haunter - Surgery Table |
| Kelsey, Glen | Fundraiser #3 | Assistant Event Coordinator |
| Kelsey, Marvin | Fundraiser #3 | Event Coordinator, Haunter |
| Fundraiser #2 | Event Coordinator, Ticket Design | |
| Klomp, Amber | Fundraiser #3 | Assistance |
| Kurrle, Alan | Conceptual Trailer 2 | Voice Actor - Narrator |
| LaFontaine, Don | Conceptual Teaser 3 / Conceptual Trailer 1 & 2 | Voice Artist |
| LaGow, Joseph | Fundraiser #5 | Minor Haunter |
| LaGow, Josh | Fundraiser #5 | Minor Haunter |
| Lamb, Daniel | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Video Storyboard | Voice Actor | |
| Conceptual Trailer 2 | Actor | |
| Conceptual Trailer 1 / Conceptual Teaser 2 | Actor | |
| Fundraiser #3 | Haunter | |
| Fundraiser #2 | Morrow Road Cast | |
| Fundraiser #1 | Morrow Road Cast | |
| Lauer, Ryan | Video Business Plan | P.A. |
| Conceptual Clip | P.A. / Set Construction / Lighting | |
| Conceptual Trailer 3 | P.A. / FX Make-Up / Lighting / Post Help | |
| Fundraiser #5 | Event Coordinator: Setup, Planning, Major Haunter | |
| Fundraiser #4 | Event Coordinator: Hayride, Setup, Planning, Hayride Guide | |
| Fundraiser #3 | Event Assistant, Haunter, Setup & Clean-up | |
| Conceptual Trailer 2 | FX Make-Up | |
| Lee, Terrell | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Fundraiser #3 | Set-Up, Haunter | |
| Lewis, Mary | Research | Legend Info |
| Little Caesars New Baltimore | Fundraiser #2 | Donations - 2 large pizzas w/ one topping |
| Lomergan, Tyler | Fundraiser #3 | Haunter |
| Lyon, Dawn | Fundraiser #4 | Food Service |
| Lyon, Kylee | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter | |
| Lyon, Melissa | Fundraiser #5 | Minor Haunter |
| Muir, Geoffrey | Fundraiser #5 | Minor Haunter |
| Maples, Robert | Conceptual Clip | Actor |
| Conceptual Trailer 3 | Actor | |
| Marsh, Donna | Fundraiser #3 | Haunter |
| Martinez, Fernando | Fundraiser #5 | Major Security |
| McKena, Elise | Fundraiser #3 | Floater |
| McNeely, Erin | Conceptual Trailer 3 | PA, Animal Wrangler & Info |
| McNeely, Erin's mother | Conceptual Trailer 3 | Location |
| Mellos, Andrea | Video Business Plan | Hostess |
| Conceptual Clip | Actress | |
| Conceptual Trailer 3 | Actress & Extra | |
| Fundraiser #3 | Morrow Road Cast | |
| Fundraiser #2 | Morrow Road Cast | |
| Fundraiser #1 | Morrow Road Cast | |
| Conceptual Trailer 2 | Actress | |
| Conceptual Teaser 2 / Conceptual Trailer 1 | Actress | |
| Mellos, Peter | Investment | Legal Assistance |
| Meyer, Tom Jr. | Conceptual Teaser 2 / Conceptual Trailer 1 | Actor |
| Fundraiser #2 | Morrow Road Cast | |
| Fundraiser #1 | Morrow Road Cast | |
| Michael's Family Restaurant | Fundraiser #2 | Donation - Food Gift Certificate |
| Migliore, Alexa | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Morawski, Ray | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Moroschan, Jennifer | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Assistant Event Coordinator, Haunter | |
| Fundraiser #3 | Kids Tent, Guard | |
| Fundraiser #1 | Assistant Event Coordinator, Food | |
| Conceptual Trailer 2 | Costumes | |
| Conceptual Trailer 1 | Costumes | |
| Conceptual Teaser 3 | Costumes | |
| Conceptual Teaser 2 | Costumes | |
| Morris, Roy | Conceptual Trailer 3 | Extra (Motorcyle Rider) / Motorcycle |
| Moscatello, Brittney | Conceptual Trailer 3 | Actress |
| Fundraiser #5 | Major Haunter | |
| Fundraiser #4 | Setup, Hayride Haunter | |
| Fundraiser #3 | Trail Ghost, Preparation | |
| Muska, Scott | Fundraiser #4 | Haunter - Driver |
| Nabinger, Aaron | Fundraiser #5 | Medium Haunter |
| Nadrowski, Courtney | Fundraiser #5 | Minor Haunter |
| Nanarre, Andrew | Fundraiser #5 | Minor Haunter |
| Orchard, Samantha | Fundraiser #5 | Minor Haunter |
| Parrish, Sal | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter | |
| Parish, Jessica | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter | |
| Pelfrey, David | Fundraiser #5 | Minor Haunter |
| Pelz, Dan & Millie | Conceptual Trailer 3 | Location / Props (double-bit axe & rope) |
| Conceptual Teaser 2 / Conceptual Trailer 1 | Location | |
| Research | Legend | |
| Pelz, Danny | Conceptual Teaser 2 / Conceptual Trailer 1 | Location |
| Pelz, Lucas | Conceptual Trailer 3 | Prop (Guitar Case) |
| Fundraiser #2 | Morrow Road Crew Guest | |
| Fundraiser #1 | Morrow Road Crew Guest | |
| Conceptual Teaser 2 / Conceptual Trailer 1 | P.A. | |
| Research | Animal Research for Script (Native Interpretation) | |
| Petrovich, Chance | Conceptual Trailer 3 | P.A. |
| Fundraiser #5 | Setup, Major Haunter, Clean-up | |
| Fundraiser #4 | Setup, Advertising AHS, Haunter, Clean-up | |
| Fundraiser #3 | Station Holes, Haunter, Various Trail Help, Advertising AHS | |
| Conceptual Trailer 2 | P.A. | |
| Conceptual Trailer 1 / Conceptual Teaser 2 | Extra | |
| Petrovich, Cheyenne | Fundraiser #4 | Setup, Recruiter, Advertising AMS, Haunter, Clean-up |
| Fundraiser #3 | Trail Preparation, Advertising AMS | |
| Conceptual Trailer 1 | Vocalist, Extra | |
| Conceptual Teaser 2 | Extra | |
| Conceptual Teaser 3 | Vocalist | |
| Petrovich, Denise | Conceptual Trailer 3 | Property / Actress |
| Fundraiser #5 | Property, Decorations, Major Haunter, Clean-up | |
| Fundraiser #4 | Property, Event Coordinator: Decorations, Haunter, Clean-up | |
| Conceptual Trailer 2 | Actress | |
| Petrovich, Gino | Conceptual Trailer 3 | Property / Dolly Enhancement |
| Fundraiser #5 | Property, RV Driver, Clean-up | |
| Fundraiser #4 | Property, Event Coordinator: Transportation, RV Driver, Clean-up | |
| Conceptual Trailer 2 | Property / RV | |
| Petrovich, Trace | Conceptual Trailer 3 | P.A. |
| Fundraiser #5 | Setup, Major Haunter, Clean-up | |
| Fundraiser #4 | Setup, Advertising AHS, Haunter, Clean-up | |
| Fundraiser #3 | Setup, Haunter, Advertising AMS | |
| Conceptual Trailer 1 / Conceptual Teaser 2 | Extra | |
| Pfeiffer, Hunter | Fundraiser #4 | Equipment |
| Pfeiffer, Ruth | Conceptual Trailer 3 | Location |
| Fundraiser #4 | Equipment, Financial Help | |
| Powerhouse Gym Algonac | Fundraiser #2 | Donation - one month free membership |
| Ramp, David | Fundraiser #5 | Major Security |
| Reid, Lindsey | Fundraiser #3 | Haunter |
| Ricci, Yvonne | Fundraiser #2 | Donation - Flowers |
| Richardson, John | Fundraiser #4 | Donation - Equipment |
| Richardson, Zach | Fundraiser #3 | Set-Up, Haunter |
| Rickard, Meghan | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Riehle, Richard | Role | Support Indie Films - Coot |
| Rowland, Nick | Fundraiser #4 | Merchandise, Haunter |
| Rummel, Mark | Times Herald Photographer | Location Help |
| Salmen, Steve | Fundraiser #4 | Haunter |
| Sampier & Sons Roofing | Fundraiser #1 | Donation - Program |
| Sampier, Bob | Fundraiser #5 | Van |
| Sampier, Bobbie | Fundraiser #2 | Bartender |
| Sampier, Brianna | Fundraiser #5 | Major Assistance |
| Sampier, Dennis | Conceptual Trailer 3 | Extra (Hunter) / Child Wrangler |
| Fundraiser #5 | Minor Haunter | |
| Fundraiser #4 | Haunter: Driver | |
| Conceptual Trailer 1 & 2 / Conceptual Teaser 2 | Child Wrangler | |
| Investor Video | Narration | |
| Fundraiser #2 | Donations - Pistons Tickets, Merchandise | |
| Fundraiser #1 | Donations - Pistons Tickets, Merchandise | |
| Sampier, Francis M. (Sr.) | Conceptual Trailer 3 | Construction, Extra, Location, Props |
| Fundraiser #5 | Donation: Wood, Power Cords & Ladders, Setup, Bonfire | |
| Fundraiser #4 | Construction, Driver, Financial Help | |
| Fundraiser #3 | Bridge Construction, Hayride Driver, Various Help, Donations | |
| Fundraiser #2 | Donations | |
| Sampier, Hope | Video Business Plan | Intro-Outro Voice, Visual FX |
| Conceptual Clip | P.A. / Props / Set Construction | |
| Conceptual Trailer 3 | P.A. / Props / Set Construction / Visual FX / Actress | |
| Fundraiser #5 | Medium Haunter, Marketing, Setup, Clean-up | |
| Fundraiser #4 | Setup, Various Help, Map, Hayride Guide, Clean-up | |
| Fundraiser #3 | Driver, Various Trail Help, Haunter | |
| Fundraiser #2 | Clean-up, Filming | |
| Fundraiser #1 | Clean-up, Filming, Kitchen, Morrow Road Crew Guest | |
| Conceptual Trailer 2 | Visual FX | |
| Conceptual Trailer 1 | Visual FX | |
| Conceptual Teaser 3 | Visual FX | |
| Conceptual Teaser 2 | Visual FX | |
| Conceptual Teaser 1 | Visual FX | |
| Investor Video | Visual FX, Voice Talent | |
| Sampier, Jane | Fundraiser #5 | Van |
| Fundraiser #2 | Tickets | |
| Sampier, Jaxon | Conceptual Trailer 3 | Actor |
| Sampier, Jeanne | Fundraiser #3 | Station Guillotine, Haunter, Various Trail Help |
| Sampier, John | Conceptual Teaser 2 / Conceptual Trailer 1 | Granada |
| Sampier, Johnny | Conceptual Trailer 3 | Actor |
| Conceptual Trailer 1 & 2 / Conceptual Teaser 2 | Actor | |
| Sampier, Rebekah | Conceptual Trailer 3 | Wardrobe |
| Fundraiser #5 | Food, Minor Haunter | |
| Conceptual Trailer 1 & 2 / Conceptual Teaser 2 | Child Wrangler, Actress | |
| Sampier, Robb | Fundraiser #3 | Station Guillotine, Haunter, Station UFO, Various Trail Help |
| Sampier, Robbin | Fundraiser #3 | Haunter |
| Sampier, Tyler | Fundraiser #3 | Haunter |
| Sampier, Vicki | Conceptual Trailer 3 | Child Wrangler / Wardrobe Supplies / Location |
| Fundraiser #5 | Admission, Financial Help, Supply Runs, Decorations | |
| Fundraiser #4 | Admission, Financial Help | |
| Fundraiser #3 | Admission, Financial Help | |
| Fundraiser #2 | Donations - Wine & Wet-on-Wet Art (Winter Scene) | |
| Fundraiser #1 | Donation - Wet-on-Wet Art (Winter Cabin) | |
| Sandweiss, Ellen | Conceptual Teaser 3 / Conceptual Trailer 1 | Voice Actress |
| Investor Video | Interview, Location | |
| Scalici, Anthony | Fundraiser #5 | Major Haunter |
| Fundraiser #4 | Haunter | |
| Shafer, Dan | Fundraiser #3 | Advertising, MIPA Networking |
| Scott, Cameron | Fundraiser #4 | Guide |
| Sensoli, Mike | Fundraiser #5 | Set-Up, Equipment, Major Haunter/Tickets, Clean-Up |
| Fundraiser #4 | Event Supervisor: Planning, Set-Up, Equipment, Tickets, Clean-Up | |
| Shagena, Mrs. A. | Support | Donation |
| Shipp, Steve | Fundraiser #5 | Logo Design, Marketing Advice |
| Smackie | Conceptual Trailer 3 | Props: Truck / Extra |
| Simms, "Spike" | Message from Spike Clip | as Himself, Lighting |
| Simons, Wes | Fundraiser #5 | Property |
| Fundraiser #4 | Property | |
| Smith, Darrell | Fundraiser #3 | Station Scarecrow, Haunter |
| Smith, Justin | Fundraiser #5 | Minor Haunter |
| Smith, Sam | Fundraiser #3 | Haunter |
| Starbrite Entertainment | Fundraiser #5 | Equipment: Movie Screen Service, BU Shuttle Bus |
| Stein, Don | Fundraiser #4 | Haunter |
| Stephenson, Rachelle | Fundraiser #3 | Haunter |
| Stone, Kala | Fundraiser #3 | Haunter |
| Stremmors, Greg | Business Aid | Financial Expansion |
| Swanson, Lorney | Fundraiser #5 | Minor Food Service |
| Fundraiser #4 | Food Service | |
| Swanson, Lorrie | Fundraiser #5 | Donation: BU Generator |
| Fundraiser #4 | Donation: Generator | |
| Szymanski, Martha | Conceptual Trailer 2 | Talent Scout, Marketing |
| Taggert, Kadie | Fundraiser #3 | Floater |
| Templeton, Barb Pert | Voice Reporter | Legend Coverage |
| Terebus, Ed - Fearfinder | Fundraiser #5 | Marketing |
| Teshler, David | Fundraiser #3 | Haunter |
| Thielk, John | Fundraiser #4 | Haunter |
| Thomas, Rob | Fundraiser #3 | Haunter |
| Trembly, Maxwell | Fundraiser #3 | Haunter |
| Tyler, Cynthia | Fundraiser #5 | Minor Haunter |
| Udell, Kadie | Conceptual Trailer 1, Conceptual Teaser 2 & 3, Video Storyboard | Ghost Voiceover |
| Vackaro, Verne | Conceptual Trailer 3 | Actress |
| Conceptual Teaser 2 / Conceptual Trailer 1 | Actor | |
| VanAlstine, Eunice | Fundraiser #3 | Hayride Supervisor |
| VanDevelde, Elizabeth | Fundraiser #3 | Haunter |
| VanDevelde, Sandra | Fundraiser #5 | Minor Haunter |
| Watts, Klaudia | Fundraiser #5 | Minor Haunter |
| VanPlase, Joseph Jr. | Fundraiser #3 | Haunter |
| Vargo, Kiley Marie | Fundraiser #5 | Minor Haunter |
| Vinson, James | Fundraiser #3 | Security |
| Vinson, Ricky | Fundraiser #3 | Security |
| Voloshchuk, Deny | Fundraiser #5 | Minor Haunter |
| Wats, Claudia | Fundraiser #5 | Minor Haunter |
| Webb, Robbin | Fundraiser #5 | Medium Haunter, Tickets, Help |
| Fundraiser #4 | Merchandise Service, Donation: Coffin | |
| Fundraiser #3 | Coffin, Kid's Maze Walls, Morrow Road Crew, Posters | |
| Fundraiser #2 | Morrow Road Crew | |
| Fundraiser #1 | Morrow Road Crew | |
| Investor Video | Location, Interview | |
| Webb, Jesse | Fundraiser #5 | Medium Haunter |
| Fundraiser #4 | Haunter | |
| Fundraiser #3 | Haunter | |
| Werner, Josh | Fundraiser #5 | T-Shirt Merchandise Design, Medium Haunter |
| Fundraiser #4 | T-Shirt Merchandise Design, Haunter | |
| Video Storyboard & Investor Video | Storyboard Artist | |
| Fundraiser #3 | T-Shirt Merchandise Design, Hayride Supervisor | |
| Fundraiser #2 | T-Shirt Merchandise, Advertising | |
| Fundraiser #1 | T-Shirt Merchandise, Advertising, Morrow Road Crew Guest | |
| Westlake, Jason | Fundraiser #5 | Minor Haunter |
| Fundraiser #4 | Haunter | |
| Wilburn, Matt | Fundraiser #3 | Haunter |
| Wilburn, Ryan | Fundraiser #3 | Haunter |
| Winquest, Marria | Fundraiser #5 | Minor Haunter |
| Wirgau, Austin | Fundraiser #3 | Floater |
| Wirgau, Colton | Fundraiser #3 | Haunter |
| Wright, Denise | Fundraiser #4 | Food Service |
| Wright, Jack | Fundraiser #4 | Driver |
| Yarbrough, Jesse | Fundraiser #5 | Minor Haunter |
| Yarbrough, Jessica | Fundraiser #5 | Minor Haunter |
| Young, Steven | Fundraiser #1 | Support |
